Statewide Coverage
Florida is the second-largest solar market in the United States, with over 450 solar permits filed weekly across all counties. Rising electricity costs, net metering policies, and battery storage incentives continue to drive residential and commercial solar adoption.
PermitMap tracks every solar permit statewide. When a homeowner or business files for solar installation, you see it Monday morning. Reach out first and win the job before competitors even know about it.
| Address | County | Type | Value | Filed |
|---|---|---|---|---|
| 1247 Ocean Blvd, Palm Beach | Palm Beach | Residential Solar | $28,500 | May 12, 2025 |
| 892 Bayshore Dr, Tampa | Hillsborough | Solar + Battery | $42,000 | May 11, 2025 |
| 3456 Collins Ave, Miami Beach | Miami-Dade | Commercial Solar | $125,000 | May 11, 2025 |
| 567 Gulf Blvd, Clearwater | Pinellas | Residential Solar | $24,200 | May 10, 2025 |
| 2341 Las Olas Blvd, Fort Lauderdale | Broward | Solar Panel Upgrade | $18,500 | May 10, 2025 |
Sample data. Actual reports include contractor name, owner info, and full permit details.
Start your free 2-week trial. No credit card required.
Start Free Trial