6,531 permits · $90.8M in reported project value · 21 counties
Published June 18, 2026 · Data: U.S. building permit records via PermitMap
| Top Trade | ||||||
|---|---|---|---|---|---|---|
| 1 | Palm Beach | 763 | $37,175,252 | $48,722 | General Construction | 11.7% |
| 2 | Miami-Dade | 610 | — | — | Roofing | 9.3% |
| 3 | Marion | 551 | — | — | General Construction | 8.4% |
| 4 | Sumter | 517 | $34,289,757 | $75,362 | HVAC | 7.9% |
| 5 | Port St. Lucie (City) | 461 | $6,369,760 | $13,847 | General Construction | 7.1% |
| 6 | Manatee | 348 | — | — | General Construction | 5.3% |
| 7 | Sarasota | 340 | — | — | General Construction | 5.2% |
| 8 | Walton | 327 | — | — | General Construction | 5% |
| 9 | St. Johns | 326 | — | — | HVAC | 5% |
| 10 | Clay | 318 | — | — | General Construction | 4.9% |
Bars scaled to the leading trade; labels show share of all state permits.
| City | County | Trade | Value | Date |
|---|---|---|---|---|
| Boca Raton | Palm Beach | General Construction | $3,300,000 | 2026-05-28 |
| Jupiter | Palm Beach | General Construction | $3,131,890 | 2026-05-28 |
| Boca Raton | Palm Beach | General Construction | $1,268,429 | 2026-05-27 |
| Palm Beach Gardens | Palm Beach | General Construction | $1,200,000 | 2026-05-26 |
| Lake | Lake | General Construction | $1,073,000 | 2026-06-10 |
| Jupiter | Palm Beach | General Construction | $810,000 | 2026-05-28 |
| Sumter | Sumter | HVAC | $797,000 | 2026-06-10 |
| Lake Worth | Palm Beach | General Construction | $720,618 | 2026-05-29 |
| Boca Raton | Palm Beach | General Construction | $691,695 | 2026-05-29 |
| Sumter | Sumter | General Construction | $685,000 | 2026-06-08 |
Street addresses and owner details are withheld for privacy.
This report is a snapshot. Get fresh, trade-filtered permit leads for your territory delivered every week.