Miami-Dade County + Pool
Miami-Dade County is Florida's largest pool market with 191 permits per week. The luxury residential market, year-round swimming weather, and constant new construction create steady demand for pool builders and renovation specialists.
With PermitMap, you see every pool permit as soon as it clears the building department. Reach homeowners and general contractors before they finalize their subcontractor list. Get there first.
| Address | Type | Value | Filed |
|---|---|---|---|
| 1521 Brickell Ave, Miami | New Pool Construction | $85,000 | May 12, 2025 |
| 892 Collins Ave, Miami Beach | Pool Renovation | $32,000 | May 11, 2025 |
| 4567 SW 8th St, Coral Gables | Pool + Spa Combo | $95,000 | May 11, 2025 |
| 2341 NE 123rd St, North Miami | Pool Resurfacing | $12,500 | May 10, 2025 |
| 678 Ocean Dr, Key Biscayne | Infinity Pool | $125,000 | May 10, 2025 |
Sample data. Actual reports include contractor name, owner info, and full permit details.
Start your free 2-week trial. No credit card required.
Start Free Trial