Hillsborough County + HVAC
Hillsborough County leads the Tampa Bay area with 215 HVAC permits per week. The combination of Florida heat, aging housing stock, and steady population growth creates year-round demand for AC replacements and new installations.
PermitMap delivers every HVAC permit to your inbox every Monday morning. When a homeowner pulls a permit for AC work, you know about it before they start calling contractors. Reach out first and win the job.
| Address | Type | Value | Filed |
|---|---|---|---|
| 4521 Bayshore Blvd, Tampa | AC Replacement | $8,200 | May 12, 2025 |
| 1892 Dale Mabry Hwy, Tampa | Commercial HVAC | $45,000 | May 11, 2025 |
| 672 S Howard Ave, Tampa | New Construction HVAC | $12,500 | May 11, 2025 |
| 3345 W Kennedy Blvd, Tampa | Ductwork Replacement | $4,800 | May 10, 2025 |
| 891 N Dale Mabry Hwy, Tampa | Heat Pump Install | $9,200 | May 10, 2025 |
Sample data. Actual reports include contractor name, owner info, and full permit details.
Start your free 2-week trial. No credit card required.
Start Free Trial